Police and Special Service Vehicles
This page details the features of the GM Fleet Police and Special Service Vehicles:
Note:
Law enforcement agencies, GM dealerships and qualified Upfitters can also request a current copy of our “Impala Police Equipment Installation Manual” through a preferred dealer.
2013 IMPALA POLICE - STANDARD SPECIFICATIONS (9C1)
Safety & Security | Exterior Features | Interior Dimensions | Power Teams/Chassis/Mechanical | Specifications
| SAFETY / SECURITY |
| Air bag | Dual-stage front air bags, seat-mounted thorax side-impact air bags and head curtain side-impact air bags for driver and front passenger with Passenger Sensing System | Standard |
| Security | Electronic immobilizer vehicle theft-deterrent | Standard |
| Top of Chart |
| EXTERIOR FEATURES |
| Mirrors | Power rearview / body coloured | Standard |
| Tires | P235/55R17 V-rated tires | Standard |
| Locking System | Trunk key lock cylinder | Standard |
| Wheels | Heavy duty 17-inch steel, with bolt-on centre caps | Standard |
| Top of Chart |
| INTERIOR FEATURES |
| Air Conditioning | Single Zone Climate Control | Standard |
| Cruise Control | | Standard |
| Driver Information Centre | 225-km/h certified speedometer | Standard |
| Wiring | Provision for headlamp and taillamp flashing | Standard |
| Keyless Entry | Remote | Standard |
| Steering Column | Tilt adjustable | Standard |
| Radio | Radio Suppression Package | Standard |
| Power | Windows | Standard |
| | Door Locks | Standard |
| Seats – Front | Front cloth bucket seats with space between seats for equipment / 6-way power driver and front passenger seat | Standard |
| Seats – Rear | Vinyl | Standard |
| Steering Wheel | Column mounted shift | Standard |
| Cupholders | Dual | Standard |
| Stereo | AM/FM stereo with CD and auxiliary input jack | Standard |
| Power Supply | 100 amp ignition-controlled main power supply under dash and in trunk | Standard |
| Ground Stud | Auxiliary – in trunk | Standard |
| Top of Chart |
| POWER TEAMS / CHASSIS / MECHANICAL |
| Drive | Front Wheel Drive | Standard |
| Battery | 750 CCA battery with rundown protection and retained accessory power | Standard |
| Alternator | 170 amps | Standard |
| Engine | 3.6 Litre VVT V6 with 302 hp, FlexFuel capability | Standard |
| Oil | Oil Life Monitoring System | Standard |
| Transmission | 6-Speed Automatic | Standard |
| Brakes | Heavy-duty power 4-wheel disc antilock brake system | Standard |
| Suspension | Heavy-duty police suspension | Standard |
| Steering | Power rack-and-pinion | Standard |
| Top of Chart |
| SPECIFICATIONS — mm (in.) unless otherwise stated |
| Wheelbase | 2807 (110.5) |
| Length | 5090 (200.4) |
| Width | 1852 (72.9) |
| Height | 1491 (58.7) |
| Seating f/r | 3/3 |
| Head room f/r | 1001 (39.4) / 960 (37.8) |
| Shoulder room f/r | 1491 (58.7) / 1488 (58.6) |
| Leg room f/r | 1074 (42.3) / 955 (37.6) |
| Max. cargo vol. L (cu.ft.) | 526.8 (18.6) |
| Fuel capacity L (imp. gal.) | 64 (14.1) |
| Ground clearance | 180.3 (7.1) |
| US ETA est. MPG (city/hwy/combined) | 7.2 / 12.3 / 10.0 |
| Top of Chart |
Note:
Law enforcement agencies, GM dealerships and qualified Upfitters can also request a current copy of our “Tahoe Police Equipment Installation Manual” through a preferred dealer.
2013 CHEVROLET TAHOE - POLICE PACKAGE (2WD only)
Safety & Security | Exterior Features | Interior Dimensions | Power Teams/Chassis/Mechanical | Specifications
| SAFETY / SECURITY |
| Air bag | Dual-stage front air bags, seat-mounted thorax side-impact air bags and head curtain side-impact air bags for driver and front passenger with Passenger Sensing System | Standard |
| Security | Electronic immobilizer vehicle theft-deterrent | Standard |
| Lamp | Automatic lamp control | Standard |
| Top of Chart |
| EXTERIOR FEATURES |
| Steps | Assist steps | Standard |
| Tires | P265/60R17 all-season tires | Standard |
| Wheels | 17-inch steel wheels with bolt-on centre caps | Standard |
| Skid Plate | Package | Standard |
| Top of Chart |
| INTERIOR FEATURES |
| Air Conditioning | Dual zone climate control | Standard |
| Cruise Control | | Standard |
| Floor Covering | Heavy Duty Vinyl | Standard |
| Driver Information Centre | Includes compass and outside temperature | Standard |
| Power Outlets | 100 amp ignition-controlled main power supply under dash and in rear cargo area (3 auxiliary power outlets) | Standard |
| Radio | AM/FM Stereo with CD/MP3 player and auxiliary input jack | Standard |
| Seats – Front | Cloth Bucket Seats with 6-way power driver and passenger | Standard |
| Seats – Rear | Vinyl seat (third row seat not available) | Standard |
| Steering Column | Tilt / Adjustable | Standard |
| Keyless Entry | Remote | Standard |
| Tire Pressure | Monitoring System | Standard |
| Ground Stud | Auxiliary – rear cargo area | Standard |
| Top of Chart |
| POWER TEAMS / CHASSIS / MECHANICAL |
| Alternator | 160 Amp | Standard |
| Battery | 730 CCA battery with rundown protection and retained accessory power | Standard |
| Brakes | Heavy-duty 4-wheel disc antilock brake system with power assist | Standard |
| Cooling | External engine oil cooler | Standard |
| Transmission Oil Cooler | Auxiliary | Standard |
| Engine | Vortec 5.3L V8 with 320 hp, FlexFuel capability and Active Fuel Management | Standard |
| Suspension | Heavy Duty Police-Rated | Standard |
| Axle | 3.08 rear ratio | Standard |
| Locking Differential | G80 | Standard |
| Transmission | 6-speed automatic with overdrive | Standard |
| Top of Chart |
| SPECIFICATIONS — mm (in.) unless otherwise stated |
| Wheelbase | 2946 (116.0) |
| Length | 5131 (202.0) |
| Width | 2007 (79.0) |
| Height | 1877 (73.9) |
| Seating f/r | 3/3 |
| Head room f/r | 1044 (41.1) / 996 (39.2) |
| Shoulder room f/r | 1659 (65.3) / 1656 (65.2) |
| Leg room f/r | 1049 (41.3) / 991 (39.0) |
| Max. cargo vol. L (cu.ft.) | 3084 (108.9) |
| Fuel capacity L (imp. gal.) | 98 (21.7) |
| Ground clearance | 203 (8.0) |
| US ETA est. MPG (city/hwy/combined) | TBD |
| Top of Chart |